Product Details:
Brand/Make | Sk Engineering |
Power Source | Electric Engine |
Capacity | 50 Cubic Meter |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brick Type | Solid |
Voltage (V) | 360 V |
Power | 19 HP |
Machine Material | MS |
To meet the various requirements of the customers, we are involved in offering a wide assortment of CLC Foam Concrete Machine.
Note:-
Product Details:
Automation Grade | Manual |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Usage/Application | Construction |
Capacity | 750 kg |
Model Name/Number | ske /750 kg pan |
Batch Capacity | 750 kg |
Power Source | Electric |
Product Details:
Drum Capacity | 500 L |
Speed | 20-22 RPM |
Brand/Make | Sk Engineering |
Power Source | Diesel Engine |
Automation Grade | Automatic |
Usage/Application | Construction |
Type Of The Drum Mixer | MS Concrete Mixer |
Material | MS |
Product Details:
Automatic Grade | Automatic |
Working Cycle Period (min.) | 20-22r/min |
Power Source | Electric Engine |
Usage/Application | Construction |
Brand | Sk Engineering |
Drum Capacity | 750 L |
Productivity | 8-10m3/h |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Concrete Mixer Machine.
Note:-