Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Brick Type | Solid |
Method | Hydraulic Pressure |
Phase | Three Phase |
Molding Cycle (sec) | 15 to 20 sec |
Automation Grade | Automatic |
Brand | Sk Engineering |
Capacity | 18 bricks per stroke available |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Brand | Sk Engineering |
Capacity | 18 Bricks per Stroke |
Usage/Application | Brick Making |
Brick Raw Material | Flyash, Concrete, etc |
Additional Information:
Product Details:
Brand | Sk Engineering |
Capacity | 1000 Brick/Hour |
Usage/Application | Brick Making |
Brick Raw Material | Concrete |
Brick Type | Hollow, Solid |
Phase | Three Phase |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Model Name/Number | 860 |
Product Details:
Method | Vibro Forming Cavers |
Brand | Sk Engineering |
Block Type | Interlock & Paver |
Automation Grade | Automatic |
Material | Mild Steel |
Raw Material | Stone Dust, Cement |
Capacity | 500 Blocks/Hour |
Usage/Application | Construction |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Interlock Paver Block Making Machine.
Note:-
Product Details:
Automation Grade | Automatic |
Brick Type | Solid |
Brand | Sk Engineering |
Capacity | 18 Stroke |
Brick Raw Material | Concrete |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brick Type | Solid, Hollow |
Usage/Application | Construction |
Molding Cycle (sec) | 15 to 20 sec |
Capacity | 12 Bricks/Stroke |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Material | Concrete, Cement |
Pallet Size (LxWxH)mm | 850*560*20mm |
Brand | Sk Engineering |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Brick Making Machine.
Note:-